Axis Bank Limited Branches in Jammu and Kashmir
Axis Bank operates a network of 64 active branches across 33 districts in Jammu and Kashmir. This directory lists all active Axis Bank branches in Jammu and Kashmir with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
64
Active Branches
33
Districts
22
Cities
Districts in Jammu and Kashmir (33)
| # | District | Branches |
|---|---|---|
| 1 | Akhnoor | 1 |
| 2 | Anantnag | 2 |
| 3 | Bandipora | 1 |
| 4 | Bansultan Miran Sahib | 1 |
| 5 | Baramulla | 2 |
| 6 | Bari Brahmana | 1 |
| 7 | Bemina | 1 |
| 8 | Bijbehara | 1 |
| 9 | Bishnah | 1 |
| 10 | Doda | 1 |
| 11 | Gagian | 1 |
| 12 | Ganderbal | 1 |
| 13 | Jammu | 14 |
| 14 | Kargil | 1 |
| 15 | Kathua | 1 |
| 16 | Katra | 1 |
| 17 | Khaltsi | 1 |
| 18 | Kishtwar | 1 |
| 19 | Kulgam | 2 |
| 20 | Kupwara | 1 |
| 21 | Lasipora | 1 |
| 22 | Leh | 1 |
| 23 | Magam | 1 |
| 24 | Nowgam | 1 |
| 25 | Patel Nagar Jammu | 1 |
| 26 | Pulwama | 2 |
| 27 | Rajouri | 1 |
| 28 | Samba | 4 |
| 29 | Seikhpora | 1 |
| 30 | Shopian | 1 |
| 31 | Solan | 1 |
| 32 | Srinagar | 12 |
| 33 | Udhampur | 1 |
Frequently Asked Questions
As per the latest RBI NEFT directory, Axis Bank has 64 active branches in Jammu and Kashmir, spread across 33 districts and 22 cities and towns.
Axis Bank has branches in 33 districts across Jammu and Kashmir. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 64 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.