Axis Bank Limited Branches in Khurda, Odisha
Axis Bank has 21 branches in Khurda, Bhubaneswar district, Odisha. Each branch is NEFT-enabled and appears in the RBI NEFT directory. Select a branch below to get its IFSC code, MICR code, and postal address for NEFT, RTGS, IMPS, or UPI transfers.
21
Total Branches
21
Active Branches
Branches in Khurda (21)
| # | IFSC Code | Branch | Status |
|---|---|---|---|
| 1 | UTIB0004436 | Banapur | Active |
| 2 | UTIB0004470 | Baramunda | Active |
| 3 | UTIB0002053 | Basuaghai | Active |
| 4 | UTIB0000024 | Bhubaneshwar | Active |
| 5 | UTIB0000683 | Bhubaneswar ,service Branch | Active |
| 6 | UTIB0000381 | Chandrasekharpurbhubaneshwar | Active |
| 7 | UTIB0002580 | Infosys Campus Branch | Active |
| 8 | UTIB0001862 | Janpath | Active |
| 9 | UTIB0003656 | Jaydev Vihar | Active |
| 10 | UTIB0003276 | Jharapada | Active |
| 11 | UTIB0002052 | Kalarhanga | Active |
| 12 | UTIB0000438 | Kalpana Square ,bhubaneshwar | Active |
| 13 | UTIB0003878 | Laxmisagar Branch | Active |
| 14 | UTIB0001973 | Mancheswar | Active |
| 15 | UTIB0003067 | Ouat Campus Bhubaneswar | Active |
| 16 | UTIB0002953 | Patia | Active |
| 17 | UTIB0001070 | Rasulgarh | Active |
| 18 | UTIB0004444 | Sailashree Vihar | Active |
| 19 | UTIB0001127 | Samantarapur | Active |
| 20 | UTIB0003089 | Shastri Nagar Bhubneswar | Active |
| 21 | UTIB0006281 | Tamando Bhubaneswar | Active |
Frequently Asked Questions
Axis Bank has 21 branches in Khurda, Odisha Active branches are NEFT-enabled as per the RBI directory.
Axis Bank has 21 active branches in Khurda. Each branch has a unique IFSC code — click on a branch below to view its IFSC code, MICR code, and full address.
Yes, all active Axis Bank branches listed below in Khurda support NEFT and RTGS transfers. You will need the specific IFSC code of your branch to initiate a transfer.