ICICI Bank Limited Branches in Uttarakhand
ICICI Bank operates a network of 86 active branches across 47 districts in Uttarakhand. This directory lists all active ICICI Bank branches in Uttarakhand with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
86
Active Branches
47
Districts
10
Cities
Districts in Uttarakhand (47)
| # | District | Branches |
|---|---|---|
| 1 | Almora | 1 |
| 2 | Baijrao | 1 |
| 3 | Bhagwanpur | 1 |
| 4 | Bironkhal | 2 |
| 5 | Bungidhar | 1 |
| 6 | Chakisain | 1 |
| 7 | Chelusain | 1 |
| 8 | Clement Town Cantt | 1 |
| 9 | Dehradun | 19 |
| 10 | Dhumakot | 2 |
| 11 | Gadarpur | 1 |
| 12 | Gopeshwar Chamoli | 1 |
| 13 | Haldwani | 2 |
| 14 | Hardwar | 3 |
| 15 | Kaljikhal | 1 |
| 16 | Kashipur | 2 |
| 17 | Khatima | 1 |
| 18 | Khirsu | 2 |
| 19 | Kichha | 1 |
| 20 | Kot | 1 |
| 21 | Kotdwara | 5 |
| 22 | Landsdowne | 1 |
| 23 | Maithanaghat | 1 |
| 24 | Mussoorie | 1 |
| 25 | Nainital | 1 |
| 26 | Naugaonkhal | 1 |
| 27 | Pabau | 1 |
| 28 | Paithani | 1 |
| 29 | Patisain | 1 |
| 30 | Pauri | 2 |
| 31 | Pithoragarh | 1 |
| 32 | Pokhal | 2 |
| 33 | Pokhra | 1 |
| 34 | Raipur | 1 |
| 35 | Ramnagar | 1 |
| 36 | Rikhnikhal | 1 |
| 37 | Rishikesh | 1 |
| 38 | Roorkee | 2 |
| 39 | Rudrapur | 3 |
| 40 | Satpuli | 1 |
| 41 | Selakui | 1 |
| 42 | Sitarganj | 1 |
| 43 | Srinagar | 5 |
| 44 | Swarg Ashram | 1 |
| 45 | Tehri | 2 |
| 46 | Thalisain | 1 |
| 47 | Vikas Nagar | 1 |
Frequently Asked Questions
As per the latest RBI NEFT directory, ICICI Bank has 86 active branches in Uttarakhand, spread across 47 districts and 10 cities and towns.
ICICI Bank has branches in 47 districts across Uttarakhand. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 86 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.