IDBI Bank Limited Branches in Jajpur, Odisha
IDBI Bank has 11 branches in Jajpur, Jajpur Road district, Odisha. Each branch is NEFT-enabled and appears in the RBI NEFT directory. Select a branch below to get its IFSC code, MICR code, and postal address for NEFT, RTGS, IMPS, or UPI transfers.
11
Total Branches
1
Active Branches
Branches in Jajpur (11)
| # | IFSC Code | Branch | Status |
|---|---|---|---|
| 1 | IBKL0001042 | Jajpur Road | Active |
| 2 | IBKL0217C23 | Cuttack Central Co-Operative Bank Badchana | Inactive |
| 3 | IBKL0217C26 | Cuttack Central Co-Operative Bank Balichandrapur | Inactive |
| 4 | IBKL0217C19 | Cuttack Central Co-Operative Bank Balikuda | Inactive |
| 5 | IBKL0217C25 | Cuttack Central Co-Operative Bank Binjharpur | Inactive |
| 6 | IBKL0217C27 | Cuttack Central Co-Operative Bank Dasarathpur | Inactive |
| 7 | IBKL0217C28 | Cuttack Central Co-Operative Bank Dharmasala | Inactive |
| 8 | IBKL0217C21 | Cuttack Central Co-Operative Bank Jajpur Road | Inactive |
| 9 | IBKL0217C20 | Cuttack Central Co-Operative Bank Jajpur Town | Inactive |
| 10 | IBKL0217C22 | Cuttack Central Co-Operative Bank Rasalpur | Inactive |
| 11 | IBKL0217C24 | Cuttack Central Co-Operative Bank Sukinda | Inactive |
Frequently Asked Questions
IDBI Bank has 11 branches in Jajpur, Odisha (10 branches are currently inactive.) Active branches are NEFT-enabled as per the RBI directory.
IDBI Bank has 1 active branch in Jajpur. Each branch has a unique IFSC code — click on a branch below to view its IFSC code, MICR code, and full address.
Yes, all active IDBI Bank branches listed below in Jajpur support NEFT and RTGS transfers. You will need the specific IFSC code of your branch to initiate a transfer.