IDFC FIRST Bank Limited Branches in Karnataka
IDFC First Bank operates a network of 129 active branches across 64 districts in Karnataka. This directory lists all active IDFC First Bank branches in Karnataka with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
129
Active Branches
64
Districts
27
Cities
Districts in Karnataka (64)
| # | District | Branches |
|---|---|---|
| 1 | Athani | 1 |
| 2 | Bagalkot | 1 |
| 3 | Bailhongal | 1 |
| 4 | Ballari | 1 |
| 5 | Banhatti | 1 |
| 6 | Basavana Bagewadi | 1 |
| 7 | Belagavi | 2 |
| 8 | Bengaluru | 63 |
| 9 | Betadur | 1 |
| 10 | Bilagi | 1 |
| 11 | Channagiri | 1 |
| 12 | Chikkodi | 1 |
| 13 | Chikmagalur | 1 |
| 14 | Chitradurga | 1 |
| 15 | Davangere | 1 |
| 16 | Dharwad | 1 |
| 17 | Gadag | 1 |
| 18 | Gangawati | 1 |
| 19 | Gokak | 1 |
| 20 | Haveri | 1 |
| 21 | Hiriyur | 1 |
| 22 | Honaga | 1 |
| 23 | Honalli | 1 |
| 24 | Hosadurga | 1 |
| 25 | Hosapete | 1 |
| 26 | Hosur | 1 |
| 27 | Hubballi | 2 |
| 28 | Huvinahadagali | 1 |
| 29 | Indiranagar | 1 |
| 30 | Jamkhandi | 1 |
| 31 | Jayanagar | 1 |
| 32 | Kadur | 1 |
| 33 | Kammanahalli | 1 |
| 34 | Karatagi | 1 |
| 35 | Karwar | 1 |
| 36 | Kochi | 1 |
| 37 | Koppal | 1 |
| 38 | Koramangala | 1 |
| 39 | Kotturu | 1 |
| 40 | Kushtagi | 1 |
| 41 | Lingsugur | 1 |
| 42 | Makaravali | 1 |
| 43 | Malleswaram | 1 |
| 44 | Mangaluru | 1 |
| 45 | Muchandi | 1 |
| 46 | Mudhol | 1 |
| 47 | Mundargi | 1 |
| 48 | Mysuru | 2 |
| 49 | Raichur | 1 |
| 50 | Rajajinagar | 1 |
| 51 | Ramdurga | 1 |
| 52 | Ranebennur | 1 |
| 53 | Sagara | 1 |
| 54 | Sankeshwar | 1 |
| 55 | Sarjapura Road | 1 |
| 56 | Shiggaon | 1 |
| 57 | Shikaripura | 1 |
| 58 | Shivamogga | 1 |
| 59 | Sirsi | 1 |
| 60 | Tarikere | 1 |
| 61 | Udupi | 1 |
| 62 | Vijayapura | 1 |
| 63 | Whitefield | 1 |
| 64 | Yadgir | 1 |
Frequently Asked Questions
As per the latest RBI NEFT directory, IDFC First Bank has 129 active branches in Karnataka, spread across 64 districts and 27 cities and towns.
IDFC First Bank has branches in 64 districts across Karnataka. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 129 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.