The Jammu and Kashmir Bank Limited Branches in Jammu and Kashmir
Jammu and Kashmir Bank operates a network of 1,039 branches across 33 districts in Jammu and Kashmir. This directory lists all active Jammu and Kashmir Bank branches in Jammu and Kashmir with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
1,039
Total Branches
33
Districts
26
Cities
Districts in Jammu and Kashmir (33)
| # | District | Branches |
|---|---|---|
| 1 | Anantnag | 71 |
| 2 | Badgam | 1 |
| 3 | Bandipora | 22 |
| 4 | Baramulla | 74 |
| 5 | Basholi | 1 |
| 6 | Budgam | 58 |
| 7 | Chadura | 1 |
| 8 | Doda | 39 |
| 9 | Ganderbal | 28 |
| 10 | Jammu | 116 |
| 11 | Jk Bose Jammu | 1 |
| 12 | Kargil | 15 |
| 13 | Karnah | 1 |
| 14 | Kathua | 44 |
| 15 | Kishtwar | 29 |
| 16 | Kulgam | 28 |
| 17 | Kupwara | 44 |
| 18 | Leh | 60 |
| 19 | Mankote | 1 |
| 20 | Mumbai | 1 |
| 21 | Nowshera | 1 |
| 22 | Poonch | 31 |
| 23 | Pulwama | 60 |
| 24 | Rajouri | 45 |
| 25 | Ramban | 20 |
| 26 | Reasi | 26 |
| 27 | Samba | 34 |
| 28 | Shopian | 24 |
| 29 | Sopore | 2 |
| 30 | Srinagar | 122 |
| 31 | Srinagar North | 1 |
| 32 | Sumbal | 1 |
| 33 | Udhampur | 37 |
Frequently Asked Questions
As per the latest RBI NEFT directory, Jammu and Kashmir Bank has 1,039 branches in Jammu and Kashmir, spread across 33 districts and 26 cities and towns.
Jammu and Kashmir Bank has branches in 33 districts across Jammu and Kashmir. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 1,039 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.
