Kotak Mahindra Bank Branches in Haryana
Kotak Mahindra Bank operates a network of 108 active branches across 47 districts in Haryana. This directory lists all active Kotak Mahindra Bank branches in Haryana with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
108
Active Branches
47
Districts
20
Cities
Districts in Haryana (47)
| # | District | Branches |
|---|---|---|
| 1 | Ambala | 1 |
| 2 | Ambala Cantt | 1 |
| 3 | Assandh | 1 |
| 4 | Badshahpur | 1 |
| 5 | Bahadurgarh | 1 |
| 6 | Bhiwani | 1 |
| 7 | Bhiwani Jonpal | 1 |
| 8 | Charkhi Dadri | 1 |
| 9 | Cheeka | 1 |
| 10 | Dharuhera | 1 |
| 11 | Faridabad | 8 |
| 12 | Fatehabad | 1 |
| 13 | Gobindgarh | 1 |
| 14 | Gohana | 1 |
| 15 | Gurugram | 39 |
| 16 | Hansi | 1 |
| 17 | Hisar | 2 |
| 18 | Indri | 1 |
| 19 | Jhajjar | 1 |
| 20 | Karnal | 3 |
| 21 | Kolu Majra | 1 |
| 22 | Kundli | 1 |
| 23 | Ladwa | 1 |
| 24 | Lautan | 1 |
| 25 | Magho Majri | 1 |
| 26 | Mahendragarh | 1 |
| 27 | Mandi Dabwali | 1 |
| 28 | Manesar | 2 |
| 29 | Narwana | 1 |
| 30 | Palasra | 1 |
| 31 | Panchkula | 5 |
| 32 | Panipat | 3 |
| 33 | Pehowa | 1 |
| 34 | Pundri | 1 |
| 35 | Ram Nagaria | 1 |
| 36 | Rampur | 1 |
| 37 | Ratia | 1 |
| 38 | Rewari | 1 |
| 39 | Rohtak | 3 |
| 40 | Safidon | 1 |
| 41 | Shahbad | 1 |
| 42 | Sirsa | 2 |
| 43 | Sonipat | 3 |
| 44 | Thanesar | 1 |
| 45 | Tohana | 1 |
| 46 | Yamuna Nagar | 1 |
| 47 | Yamunanagar | 2 |
Frequently Asked Questions
As per the latest RBI NEFT directory, Kotak Mahindra Bank has 108 active branches in Haryana, spread across 47 districts and 20 cities and towns.
Kotak Mahindra Bank has branches in 47 districts across Haryana. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 108 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.