Skip to main content

Saptagiri Grameena Bank Branches in Andhra Pradesh

Saptagiri Grameena Bank operates a network of 252 branches across 202 districts in Andhra Pradesh. This directory lists all active Saptagiri Grameena Bank branches in Andhra Pradesh with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.

252

Total Branches

202

Districts

32

Cities

Districts in Andhra Pradesh (202)

# District Branches
1 201033 1
2 203126 1
3 220087 1
4 221067 1
5 222065 1
6 222122 1
7 222201 1
8 2222395 1
9 2222547 1
10 222314 1
11 222369 1
12 222393 1
13 222688 1
14 222765 1
15 2231650 1
16 223311 1
17 223400 1
18 223489 1
19 2236318 1
20 2237115 1
21 2239907 1
22 224040 1
23 2240774 1
24 2240921 1
25 2242300 1
26 2247490 1
27 2248934 1
28 224933 1
29 225125 1
30 225149 1
31 225639 1
32 2259255 1
33 226785 1
34 227112 1
35 2273344 1
36 2274555 1
37 227778 1
38 227800 1
39 227992 51
40 227999 1
41 2281017 1
42 2284456 1
43 228669 1
44 231225 1
45 232566 1
46 232700 1
47 232799 1
48 233606 1
49 233655 1
50 233767 1
51 233997 1
52 235241 1
53 235264 1
54 235534 1
55 235866 1
56 236637 1
57 2402499 1
58 240406 1
59 240605 1
60 2410324 1
61 2410536 1
62 2411969 1
63 2412152 1
64 241257 1
65 242276 1
66 243299 1
67 244276 1
68 244433 1
69 2450245 1
70 245301 1
71 245443 1
72 246257 1
73 247074 1
74 247231 1
75 2478472 1
76 248284 1
77 249410 1
78 251134 1
79 251144 1
80 251288 1
81 251725 1
82 252766 1
83 253045 1
84 253046 1
85 2530795 1
86 253237 1
87 253740 1
88 254422 1
89 2545344 1
90 254886 1
91 2551889 1
92 255220 1
93 255280 1
94 256199 1
95 256290 1
96 2564201 1
97 256622 1
98 257070 1
99 257266 1
100 257330 1
101 257402 1
102 2574538 1
103 2581789 1
104 2581878 1
105 258466 1
106 259890 1
107 259966 1
108 260006 1
109 261512 1
110 261513 1
111 263675 1
112 264400 1
113 267255 1
114 267287 1
115 269229 1
116 270043 1
117 271155 1
118 271661 1
119 271922 1
120 272135 1
121 272222 1
122 272789 1
123 273148 1
124 273479 1
125 273511 1
126 273533 1
127 273648 1
128 274017 1
129 274222 1
130 274372 1
131 274422 1
132 274585 1
133 274991 1
134 275252 1
135 275775 1
136 277204 1
137 277746 1
138 277977 1
139 278241 1
140 278248 1
141 278564 1
142 278653 1
143 280261 1
144 2802807 1
145 2804145 1
146 280577 1
147 2806247 1
148 280901 1
149 280999 1
150 281502 1
151 2821166 1
152 2821969 1
153 282266 1
154 282326 1
155 282393 1
156 2824717 1
157 283230 1
158 283250 1
159 283343 1
160 283643 1
161 283838 1
162 2844399 1
163 285233 1
164 285257 1
165 2854533 1
166 2862453 1
167 286339 1
168 2871074 1
169 287233 1
170 287265 1
171 2873319 1
172 287512 1
173 287556 1
174 287726 1
175 288032 1
176 288258 1
177 288499 1
178 289228 1
179 289289 1
180 293255 1
181 293344 1
182 294009 1
183 2942169 1
184 294276 1
185 294707 1
186 294756 1
187 295120 1
188 295195 1
189 295324 1
190 2953322 1
191 2955488 1
192 295648 1
193 295886 1
194 295903 1
195 8886644052 1
196 8886644092 1
197 Battamdoddi 1
198 Kakaravai Kambhampadu 1
199 Pachikapallam 1
200 Rangapuram 1
201 Rayalpeta 1
202 Seethanapalli 1

Frequently Asked Questions

As per the latest RBI NEFT directory, Saptagiri Grameena Bank has 252 branches in Andhra Pradesh, spread across 202 districts and 32 cities and towns.

Saptagiri Grameena Bank has branches in 202 districts across Andhra Pradesh. Select any district below to see the list of cities and individual branch IFSC codes.

Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.

The 252 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.