The Meghalaya Co Operative Apex Bank Ltd Branches in Meghalaya
The Meghalaya Co Operative Apex Bank Ltd operates a network of 53 active branches across 41 districts in Meghalaya. This directory lists all active The Meghalaya Co Operative Apex Bank Ltd branches in Meghalaya with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
53
Active Branches
41
Districts
11
Cities
Districts in Meghalaya (41)
| # | District | Branches |
|---|---|---|
| 1 | Amlarem | 1 |
| 2 | Araimile | 1 |
| 3 | Baghmara | 1 |
| 4 | Bajendoba | 1 |
| 5 | Bhoirymbong | 1 |
| 6 | Byrnihat | 1 |
| 7 | Chandmari | 1 |
| 8 | Chokpot | 1 |
| 9 | Dalu | 1 |
| 10 | Dawki | 1 |
| 11 | Garobadha | 1 |
| 12 | Goeragre | 1 |
| 13 | Hallidayganj | 1 |
| 14 | Jowai | 1 |
| 15 | Khliehriat | 1 |
| 16 | Krang | 1 |
| 17 | Ladthalaboh | 1 |
| 18 | Mahendraganj | 1 |
| 19 | Mairang | 1 |
| 20 | Mawkyrwat | 1 |
| 21 | Mawngap | 1 |
| 22 | Mawryngkneng | 1 |
| 23 | Mawsynram | 1 |
| 24 | Mendipathar | 1 |
| 25 | Nartiang | 1 |
| 26 | Nongpoh | 1 |
| 27 | Nongstoin | 1 |
| 28 | Phulbari | 1 |
| 29 | Pynursla | 1 |
| 30 | Ranikor | 1 |
| 31 | Rongjeng | 1 |
| 32 | Shillong | 13 |
| 33 | Smit | 1 |
| 34 | Sohiong | 1 |
| 35 | Sohra | 1 |
| 36 | Tikrikilla | 1 |
| 37 | Tura | 1 |
| 38 | Umkiang | 1 |
| 39 | Ummulong | 1 |
| 40 | Umsning | 1 |
| 41 | Williamnagar | 1 |
Frequently Asked Questions
As per the latest RBI NEFT directory, The Meghalaya Co Operative Apex Bank Ltd has 53 active branches in Meghalaya, spread across 41 districts and 11 cities and towns.
The Meghalaya Co Operative Apex Bank Ltd has branches in 41 districts across Meghalaya. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 53 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.