Ujjivan Small Finance Bank Limited Branches in Gujarat
Ujjivan Small Finance Bank operates a network of 64 branches across 47 districts in Gujarat. This directory lists all active Ujjivan Small Finance Bank branches in Gujarat with their IFSC codes, MICR codes, and full address details to help you complete NEFT, RTGS, IMPS, and UPI transfers accurately.
64
Total Branches
47
Districts
28
Cities
Districts in Gujarat (47)
| # | District | Branches |
|---|---|---|
| 1 | Abalouva | 1 |
| 2 | Ahmedabad | 4 |
| 3 | Ambav | 1 |
| 4 | Anand | 1 |
| 5 | Anklav | 2 |
| 6 | Badodara | 1 |
| 7 | Bardoli | 1 |
| 8 | Bayad | 1 |
| 9 | Bhalada | 1 |
| 10 | Bharuch | 2 |
| 11 | Bhavnagar | 1 |
| 12 | Bhuj | 1 |
| 13 | Bodeli | 1 |
| 14 | Botad | 1 |
| 15 | Chikhli | 1 |
| 16 | Dahod | 1 |
| 17 | Gandhidham | 1 |
| 18 | Gandhinagar | 1 |
| 19 | Godhara | 1 |
| 20 | Halol | 1 |
| 21 | Himmatnagar | 1 |
| 22 | Jamnagar | 1 |
| 23 | Jasdan | 1 |
| 24 | Kaniyel | 1 |
| 25 | Khankuva | 1 |
| 26 | Lunawada | 1 |
| 27 | Mehsana | 1 |
| 28 | Modasa | 1 |
| 29 | Morbi | 1 |
| 30 | Nadiad | 1 |
| 31 | Narol | 1 |
| 32 | Navsari | 1 |
| 33 | Parsanataj | 1 |
| 34 | Patan | 1 |
| 35 | Petlad | 1 |
| 36 | Prahalad Nagar | 1 |
| 37 | Rajkot | 3 |
| 38 | Rajpipla | 1 |
| 39 | Surat | 3 |
| 40 | Surat City | 2 |
| 41 | Transad | 1 |
| 42 | Umra | 1 |
| 43 | Vadali | 1 |
| 44 | Vadodara | 6 |
| 45 | Valsad | 3 |
| 46 | Vapi | 1 |
| 47 | Vyara | 1 |
Frequently Asked Questions
As per the latest RBI NEFT directory, Ujjivan Small Finance Bank has 64 branches in Gujarat, spread across 47 districts and 28 cities and towns.
Ujjivan Small Finance Bank has branches in 47 districts across Gujarat. Select any district below to see the list of cities and individual branch IFSC codes.
Select your district from the list on this page, then choose your city, and finally select your branch to find its IFSC code, MICR code, and full address details.
The 64 branches listed here are active and NEFT-enabled as per the RBI's NEFT directory. Inactive or closed branches are excluded from this count.
