Union Bank of India Branches in Kurnool, Andhra Pradesh
Union Bank of India has 20 branches in Kurnool, Nandyal district, Andhra Pradesh. Each branch is NEFT-enabled and appears in the RBI NEFT directory. Select a branch below to get its IFSC code, MICR code, and postal address for NEFT, RTGS, IMPS, or UPI transfers.
20
Total Branches
11
Active Branches
Branches in Kurnool (20)
| # | IFSC Code | Branch | Status |
|---|---|---|---|
| 1 | UBIN0803791 | Nandyal | Active |
| 2 | UBIN0915777 | Nandyal | Active |
| 3 | UBIN0562530 | Nandyal | Active |
| 4 | UBIN0825409 | Ngo Colony | Active |
| 5 | UBIN0810967 | Noonepalli , Nandya | Active |
| 6 | UBIN0827681 | Padmavathi Nagar | Active |
| 7 | UBIN0826316 | Poluru | Active |
| 8 | UBIN0827690 | Raithu Nagaram | Active |
| 9 | UBIN0815233 | Sri Ramakrishna Degree College | Active |
| 10 | UBIN0815781 | Srinivasanagar Nandyal | Active |
| 11 | UBIN0826324 | Udumalpuram | Active |
| 12 | ANDB0002050 | Ayyalur | Inactive |
| 13 | CORP0001577 | Nandyal | Inactive |
| 14 | ANDB0002540 | Ngo Colony | Inactive |
| 15 | ANDB0002768 | Padmavathi Nagar | Inactive |
| 16 | ANDB0002539 | Panyam | Inactive |
| 17 | ANDB0002631 | Poluru | Inactive |
| 18 | ANDB0002769 | Raithu Nagaram | Inactive |
| 19 | ANDB0001578 | Srinivasanagar (nandyal) | Inactive |
| 20 | ANDB0002632 | Udumalpuram | Inactive |
Frequently Asked Questions
Union Bank of India has 20 branches in Kurnool, Andhra Pradesh (9 branches are currently inactive.) Active branches are NEFT-enabled as per the RBI directory.
Union Bank of India has 11 active branches in Kurnool. Each branch has a unique IFSC code — click on a branch below to view its IFSC code, MICR code, and full address.
Yes, all active Union Bank of India branches listed below in Kurnool support NEFT and RTGS transfers. You will need the specific IFSC code of your branch to initiate a transfer.