The Jammu and Kashmir Bank Limited Branches in Bandipora, Jammu and Kashmir
Jammu and Kashmir Bank has 22 branches in Bandipora, Bandipora district, Jammu and Kashmir. Each branch is NEFT-enabled and appears in the RBI NEFT directory. Select a branch below to get its IFSC code, MICR code, and postal address for NEFT, RTGS, IMPS, or UPI transfers.
22
Total Branches
22
Active Branches
Branches in Bandipora (22)
| # | IFSC Code | Branch | Status |
|---|---|---|---|
| 1 | JAKA0AHMSHA | Ahamsharief | Active |
| 2 | JAKA0AJJASS | Ajas | Active |
| 3 | JAKA0ALOOSA | Aloosa | Active |
| 4 | JAKA0TULAIL | Badugam Tulail | Active |
| 5 | JAKA0WULLAR | Bandipora | Active |
| 6 | JAKA0DHAVER | Dawer Gurez | Active |
| 7 | JAKA0GAMUDD | Gamud Gadakhud | Active |
| 8 | JAKA0GAROOR | Garoora Bandipora | Active |
| 9 | JAKA0HAJJIN | Hajin | Active |
| 10 | JAKA0KALOSA | Kaloosa Bandipora | Active |
| 11 | JAKA0MMSUMB | Main Market Sumbal | Active |
| 12 | JAKA0SECBAN | Mini Secretariat Bandipora | Active |
| 13 | JAKA0NADHAL | Nadihal Bandipora | Active |
| 14 | JAKA0NDKHAI | Naid Khai | Active |
| 15 | JAKA0NIPARK | Nishat Park Bandipora | Active |
| 16 | JAKA0PAZAAL | Pazalpora | Active |
| 17 | JAKA0SADERK | Saderkote Bala | Active |
| 18 | JAKA0SHADPR | Shadipora | Active |
| 19 | JAKA0SHGUND | Shahgund | Active |
| 20 | JAKA0SUMBAL | Sumbal | Active |
| 21 | JAKA0EBSUML | Sumlar Shok Baba | Active |
| 22 | JAKA0TPBAND | T P Bandipur | Active |
Frequently Asked Questions
Jammu and Kashmir Bank has 22 branches in Bandipora, Jammu and Kashmir Active branches are NEFT-enabled as per the RBI directory.
Jammu and Kashmir Bank has 22 active branches in Bandipora. Each branch has a unique IFSC code — click on a branch below to view its IFSC code, MICR code, and full address.
Yes, all active Jammu and Kashmir Bank branches listed below in Bandipora support NEFT and RTGS transfers. You will need the specific IFSC code of your branch to initiate a transfer.